<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Venture Report &#187; Mortgage Broker</title>
	<atom:link href="http://theventureupdate.com/tag/mortgage-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://theventureupdate.com</link>
	<description>Your one stop source for all your Real Estate, Mortgage, and Investment needs.</description>
	<lastBuildDate>Thu, 05 Mar 2009 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Truth about Closing Costs &amp; How to Make Money</title>
		<link>http://theventureupdate.com/2009/01/27/the-truth-about-closing-costs-how-to-make-money/</link>
		<comments>http://theventureupdate.com/2009/01/27/the-truth-about-closing-costs-how-to-make-money/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:00:42 +0000</pubDate>
		<dc:creator>Larry Thompson</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Larry Thompson]]></category>
		<category><![CDATA[Money Mortgages]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[Mortgage Banks]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[North Carolina Realtors]]></category>
		<category><![CDATA[Payback Period]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Truth About]]></category>
		<category><![CDATA[Venture Companies]]></category>

		<guid isPermaLink="false">http://theventureupdate.com/?p=105</guid>
		<description><![CDATA[Mortgages are Expensive right? Not in our world. Most Realtors ,Â  Mortgage Brokers and Banks are caught up in a Perceived Reality that the closing cost for a Mortgage should be about 1 to 3% of the loan. This causes problems on all transactions.Â  Here is how: Purchase Price = $250,000 Selling Realtorâ€”Tells the seller [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN">Mortgages are Expensive right? Not in our world. Most Realtors ,Â  Mortgage Brokers and Banks are caught up in a Perceived Reality that the closing cost for a Mortgage should be about 1 to 3% of the loan. This causes problems on all transactions.Â  </span></p>
<p class="MsoNormal"><span lang="EN"><strong>Here is how:</strong><br />
</span><span lang="EN">Purchase Price = $250,000<span id="more-105"></span></span></p>
<p class="MsoNormal"><strong><span lang="EN">Selling Realtor</span></strong><span lang="EN">â€”Tells the seller to expect to pay $3,000 to $5,000 in closing cost for the buyer because they are going to ask for it.</span></p>
<p class="MsoNormal"><strong><span lang="EN">Buying Realtor</span></strong><span lang="EN">â€”Gets the buyer to get pre-qualified and tell them how much to expect t in Closing Costs. The Realtor says, we can ask for this to be paid by the seller and they will pay it if they want to sell. </span></p>
<p class="MsoNormal"><span lang="EN">The costs between a regular 1% origination loan and a true NO COST Loan is usually 3/8th to 1/2% difference in rate. This means that if you could have gotten 6% with $5,000 in total closing costs, you could get 6.5% for $0. Why would you take a higher interest rate? If you donâ€™t take the rate, you are saying that you know the mortgage market is at the lowest it will be in the next 5 years and it will never be any lower than it is now. The reason 5 years is important is because that is your PayBack period. That is how long it is going to take you to make up closing cost you paid $5,000 with the monthly difference in payment of about $81/month.</span></p>
<p class="MsoNormal"><span lang="EN">If you take the higher rate, then if the rates drop the day after you close, you can refinance and float down with the market for p and then Go Down and then Go Up and then Go Down), you will win.</span></p>
<p class="MsoNormal"><strong><span lang="EN">So with the example above:</span></strong></p>
<p class="MsoNormal"><strong><span lang="EN">Seller</span></strong><span lang="EN">â€”loses $5,000 off the asking price because an inexperienced Mortgage Broker or Banker told the buyer that this is what I can do.</span></p>
<p class="MsoNormal"><strong><span lang="EN">Buyer</span></strong><span lang="EN">â€”although they think they didnâ€™t pay for it, they really did because they could have bought the house for $5,000 less. That means they are paying interest on $5,000 extra for the time they own the house and they have to pay it back when they sell.</span></p>
<p class="MsoNormal"><strong><span lang="EN">Buyer</span></strong><span lang="EN">â€”could have refinanced in the next 6 months and received the 6% they were willing to pay $5,000 to get for Free 6 months later when the market does what it normally does and that is (Go Up and then Down)</span></p>
<p class="MsoNormal"><span lang="EN">We have know this for years and this is why we bring so much value to all of our customers. We keep track of your mortgages for you for life. We do what makes sense. Even if you have just paid $5,000 for financing, we will still be able to put you in our system and call you when it is possible to save you money.</span></p>
<p class="MsoNormal" style="text-align: left;"><strong><span lang="EN">Call me directly for free consultation.<br />
Phone: 704-597-9077<span><br />
Contact Larry Thompson <a href="http://venturenc.com/index.php?option=com_contact&amp;view=contact&amp;id=2&amp;Itemid=40">Click Here</a></span></span></strong></p>
<p class="MsoNormal" style="text-align: left;"><strong><span lang="EN"><span><a href="http://www.VentureNC.com">Visit Venture Companies Website &#8211; Charlotte North Carolina Real Estate Experts</a><br />
</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theventureupdate.com/2009/01/27/the-truth-about-closing-costs-how-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Venture Report</title>
		<link>http://theventureupdate.com/2008/12/02/welcome-to-the-venture-report/</link>
		<comments>http://theventureupdate.com/2008/12/02/welcome-to-the-venture-report/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:41:29 +0000</pubDate>
		<dc:creator>Larry Thompson</dc:creator>
				<category><![CDATA[Buying, Selling & Investments]]></category>
		<category><![CDATA[1 Billion Dollars]]></category>
		<category><![CDATA[Add New Tag]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Billion Dollar Agent]]></category>
		<category><![CDATA[Charlotte Area]]></category>
		<category><![CDATA[Closing Attorney]]></category>
		<category><![CDATA[Dollar Agents]]></category>
		<category><![CDATA[Engineer Officer]]></category>
		<category><![CDATA[Estate Mortgages]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Invaluable Experience]]></category>
		<category><![CDATA[Investment Industries]]></category>
		<category><![CDATA[Larry Thompson]]></category>
		<category><![CDATA[Loan Volume]]></category>
		<category><![CDATA[Mastermind Group]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[National Members]]></category>
		<category><![CDATA[Office Houses]]></category>
		<category><![CDATA[Real Estate License]]></category>
		<category><![CDATA[Real Estate Mortgage]]></category>
		<category><![CDATA[Real Estate Owned Properties]]></category>
		<category><![CDATA[Realty Mastermind]]></category>
		<category><![CDATA[Selling & Investments]]></category>
		<category><![CDATA[Thompson Realty]]></category>
		<category><![CDATA[University Of North Carolina At Charlotte]]></category>
		<category><![CDATA[Venture Companies]]></category>
		<category><![CDATA[Venture Report]]></category>
		<category><![CDATA[Wife Kim]]></category>

		<guid isPermaLink="false">http://venturehomesales.com/blog/?p=13</guid>
		<description><![CDATA[Hello, Iâ€™m Larry Thompson, Founder and President of Venture Companies, the most diverse Real Estate firm in Charlotte, NC today. I want to welcome you to my blog, a place to share my insights, experiences and the lessons Iâ€™ve learned from being in the Real Estate, Mortgage Financing and Investment industries for many years. Let [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, Iâ€™m Larry Thompson, Founder and President of Venture Companies, the most diverse Real Estate firm in Charlotte, NC today. I want to welcome you to my blog, a place to share my insights, experiences and the lessons Iâ€™ve learned from being in the Real Estate, Mortgage Financing and Investment industries for many years.<span id="more-13"></span></p>
<p>Let me first begin by giving you a little background about myself. I graduated from Clemson University in 1994 with a degree in Finance and have an MBA from University of North Carolina at Charlotte. I served 9 years in the South Carolina National Guard as an Engineer Officer where I gained invaluable experience. I got my Real Estate license in 1999 and formed Thompson Realty along with my wife, Kim, whoâ€™s also a graduate of Clemson with an MBA in Accounting from UNCC. I began investing in properties in the Charlotte area and bought and sold so many properties, that my Mortgage Broker at that time wanted me to start doing my own Mortgages. After learning how to make the Real Estate and Mortgage businesses work together, I formed Venture Realty in 2003, where we combine the Real Estate, Mortgages and Attorneys all under the same roof.</p>
<p>In 2003, I became the #13 ranked Rookie Mortgage Broker in the nation.</p>
<p>By 2007 I was ranked #15 nationally on Loan Volume alone. I currently serve as 1 of 22 national members of RMG (Realty Mastermind Group), a group of Top Real Estate Experts in the U.S., who sell between 100 -500 homes a year. Our sole purpose is to share best practices and information on current markets strategies. Iâ€™ve also been the only agent in Charlotte, to be featured in the book<strong><em> â€œBillion Dollar Agents â€“ Lessons Learned 2006â€</em></strong>. To be featured in this book, you had to achieve or will achieve 1 Billion Dollars in sales in your career.</p>
<p>Today, under the global heading of Venture Companies, weâ€™ve developed into a <strong>ONE STOP SOURCE</strong> for all your Real Estate needs. Our current 7,000 sq. ft. office houses <strong><a href="http://www.venturenc.com">Venture Realty</a></strong>, a full service Real Estate Firm, a branch of <strong>1st Metropolitan Mortgage</strong>, a National Mortgage Company and <a href="http://venturehomeinvestments.com">Venture Investments</a>, a company specializing in finding foreclosures and Real Estate Owned Properties. We also have a <strong>Property Management</strong> company that services the rental market and an in-house <strong>Attorney</strong> that closes all of our real estate transactions while providing legal consultation to our clients. By having all of these services under one roof, I feel it gives our clients the convenience and satisfaction of having all their needs met in one place &#8211; something nobody else can provide.</p>
<p>Thank you for your time and logging on to this site. I look forward to creating a place to share my experience and knowledge with those of you who want to gain knowledge and continuously learn about the changing Real Estate market. Keep watching for new additions.</p>
]]></content:encoded>
			<wfw:commentRss>http://theventureupdate.com/2008/12/02/welcome-to-the-venture-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theventureupdate.com/2008/08/25/hello-world/</link>
		<comments>http://theventureupdate.com/2008/08/25/hello-world/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:21:38 +0000</pubDate>
		<dc:creator>Larry Thompson</dc:creator>
				<category><![CDATA[Welcome To Venture]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Charlotte Area]]></category>
		<category><![CDATA[Dollar Agent]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Larry Thompson]]></category>
		<category><![CDATA[Loan Originators]]></category>
		<category><![CDATA[Loan Volume]]></category>
		<category><![CDATA[Mastermind Group]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[National Members]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rmg Realty]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Selling & Investments]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Venture Companies]]></category>

		<guid isPermaLink="false">http://venturehomesales.com/blog/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturenc.com"><img class="aligncenter size-full wp-image-50" title="Larry Thompson - Leading Real Estate Expert Charlotte North Carolina" src="http://venturehomesales.com/blog/wp-content/uploads/2008/11/billboard.jpg" alt="" width="650" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theventureupdate.com/2008/08/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

